Carnival Crackers

 

Minimum Order-2999 Rupees Only...

Total Amount Discount Amount Net Pay
0 0 0
Product Id Image Product Name Content Actual Price 65% Off Price Price Qty Total TotalActPrice TotalDicPrice
SPARKLERS
1 7 cm Electric Sparklers Box 31 20 11 0
2 7 cm Colour Sparklers Box 40 26 14 0
3 7 cm Green Sparklers Box 51 33 18 0
4 7 cm Red Sparklers Box 66 43 23 0
9 15 cm Electric Sparklers Box 117 76 41 0
11 15 cm Green Sparklers Box 140 91 49 0
12 15 cm Red Sparklers Box 163 106 57 0
15 30 cm Electric Sparklers Box 117 76 41 0
16 30 cm Colour Sparklers Box 131 85 46 0
17 30 cm Green Sparklers Box 140 91 49 0
18 30 cm Red Sparklers Box 163 106 57 0
22 50CM Colour Sparklers Box 560 364 196 0
199 Rotating Sparklers 1box 871 566 305 0
2229 15 cm Colour 1box - 10pcs 131 85 46 0
ONE SOUND CRACKERS
2216 2 sound 1 pkt 103 67 36 0
28 2 3/4 Kuruvi Box 17 11 6 0
30 4' Lakshmi Box 46 30 16 0
33 Baahubali Pkt 171 111 60 0
BIJILI CRACKERS
37 Red Bijili 100pcs Pkt 143 93 50 0
GIANT & DELUXE
42 50 Deluxe 1Pc 371 241 130 0
43 100 Deluxe 1pc 694 451 243 0
2219 56 Giant 1pkt 191 124 67 0
GARLAND
46 5000 Wala Box 2466 1603 863 0
GARLAND - Special
49 1000 Wala Box 714 464 250 0
50 2000 Wala Box 1429 929 500 0
2226 100 wala 1box 120 78 42 0
1205 1000 wala Pinnal 1 Box 1429 929 500 0
GROUND CHAKKAR
54 Ground Chakkkar - Special Box 286 186 100 0
55 Ground Chakkkar - Deluxe Box 411 267 144 0
FLOWER POT
56 Flower Pot Big (10pcs) Box 243 158 85 0
57 Flower Pot Special (10pcs) Box 317 206 111 0
58 Flower Pot Ashoka (10pcs) Box 386 251 135 0
60 Flower Pot Deluxe (5pcs) Box 480 312 168 0
63 Colour Koti (10pcs) Box 657 427 230 0
TWINKLING STAR
66 4' Twinkling Star Box 240 156 84 0
67 Jill Jill (10pcs) - 1 Packet Box 120 78 42 0
STONE
68 Electric Stone Box 57 37 20 0
69 Zee Boom Baa Box 57 37 20 0
70 Magic Pop Box 57 37 20 0
209 Kit Kat 1 Box 86 56 30 0
PENCIL
203 Lamba Lamba Crackling 2pcs 1 Box 1286 836 450 0
75 Top Gun Box 754 490 264 0
76 Pistol 5G - 2pcs Box 871 566 305 0
BOMB
79 Atom Bomb Box 100 65 35 0
80 Hydro Bomb Box 229 149 80 0
81 King of King Box 286 186 100 0
2212 Classic Bomb Green 1 box 357 232 125 0
PAPER BOMB
2211 Raider - 5pcs 1 pkt 257 167 90 0
85 1/4 Kg Paper Bomb Box 171 111 60 0
86 1/2 Kg Paper Bomb Box 343 223 120 0
87 1 Kg Paper Bomb Box 686 446 240 0
Fountain
2227 Mega Popcorn 1Pc 629 409 220 0
2228 Holipot/Bonsai 1box - 5pcs 394 256 138 0
2224 Be Split 1box - 5pcs 571 371 200 0
2221 Mega Crackling Coconut 3.pcs 1143 743 400 0
1208 Pop Rocks - Silver Crackling Fountain 1 Box 571 371 200 0
1209 Spark/ Cool Cucumber/ Joy Crackling Fountain 629 409 220 0
Chun Mun Series - Fountains
200 Mini Pearl 1 Box 614 399 215 0
202 Gift Box - 4pcs Mega Fountain 1 Box 2929 1904 1025 0
Aerial Shots
1206 Poppy 5pc 1Pkt 286 186 100 0
2222 2" Diamond 3pcs 1box 1000 650 350 0
2225 3" Star Shine 1 box 857 557 300 0
2213 Chota Fancy 1 box 200 130 70 0
100 Bingo 3Pcs Box 526 342 184 0
101 1" Hero Series 2Pcs Box 146 95 51 0
108 Double Ball 1Pcs Box 2057 1337 720 0
Multicolor Shots
114 12 Shot Box 629 409 220 0
116 30 Shots Box 1143 743 400 0
118 120 Shots Box 4571 2971 1600 0
Grand Shots
122 Extreme 2.5-36pcs Box 23486 15266 8220 0
123 Indra Jalam 3.5 -25pcs Box 27400 17810 9590 0
124 Festival 3.5-25pcs Box 27400 17810 9590 0
125 Galaxy 500 Box 25443 16538 8905 0
126 Vikas 606 Box 29357 19082 10275 0
127 Balaji 1000 Box 58714 38164 20550 0
Attractive Items
128 PhotoFlash Box 200 130 70 0
129 Bambara Box 286 186 100 0
130 100 Watts Box 371 241 130 0
131 Whizz Cracker Box 386 251 135 0
132 Water Queen 1pc 514 334 180 0
133 Tin Tin Pcs 543 353 190 0
135 Smoke Box 571 371 200 0
136 Siren 3Pcs Box 571 371 200 0
137 Peacock Box 514 334 180 0
140 Magic Show - Money Bomb Box 857 557 300 0
141 Vanitha - Pom Pom Box 486 316 170 0
143 Vanitha Spinner Mix Box 571 371 200 0
144 Jenni's Spinner Special Box 714 464 250 0
1210 Wire chakkar 10pcs 1 Box 571 371 200 0
1211 Butterfly 1Box 286 186 100 0
1212 Dora Singer 1 Box 486 316 170 0
158 Vanitha - Golden Duck 1pc 1686 1096 590 0
Gift Box
164 20 items Box 1286 836 450 0
165 25 items Box 1571 1021 550 0
166 30 items Box 1857 1207 650 0
167 40 items Box 2429 1579 850 0
168 50 items Box 3000 1950 1050 0
Gift Box - Premium
147 Balaji's Candy-21 Items Box 1143 743 400 0
Premium Pack
151 Balaji's Family - 27 Items Box 12857 8357 4500 0
188 VIP Box 1 Box 14286 9286 5000 0
189 Budget Pack 1 Box 8571 5571 3000 0
Gun With Ring Cap
173 Ring cap Pcs 29 19 10 0
152 Small Box 229 149 80 0
153 Small - Transparent Box 257 167 90 0
154 Medium Box 286 186 100 0
Colour Match
182 Super 6 6Box 343 223 120 0
183 Nokia 10Box 686 446 240 0
Customer Details